Vietnamese Dong (VND) exchange rates today
Mid-market VND rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 VND = | 1 unit in VND |
|---|---|---|
| VND to CAD | 0.00005349 CAD | 18,695.06 VND |
| VND to NGN | 0.05123 NGN | 19.5199 VND |
| VND to USD | 0.00003861 USD | 25,902.78 VND |
| VND to EUR | 0.00003327 EUR | 30,053.12 VND |
| VND to GBP | 0.00002856 GBP | 35,014.77 VND |
| VND to GHS | 0.0004406 GHS | 2,269.47 VND |
| VND to USDT | 0.00003861 USDT | 25,902.78 VND |
| VND to USDC | 0.00003861 USDC | 25,902.78 VND |
| VND to BRL | 0.0001971 BRL | 5,072.92 VND |
| VND to COP | 0.12 COP | 8.3366 VND |
| VND to KES | 0.004997 KES | 200.1 VND |
| VND to MXN | 0.0006552 MXN | 1,526.22 VND |
| VND to RWF | 0.05695 RWF | 17.5591 VND |
| VND to TZS | 0.102 TZS | 9.7998 VND |
| VND to XAF | 0.02183 XAF | 45.8138 VND |
| VND to XOF | 0.02183 XOF | 45.8138 VND |
| VND to ZAR | 0.0006236 ZAR | 1,603.67 VND |
| VND to INR | 0.00369 INR | 271.04 VND |
| VND to JPY | 0.005941 JPY | 168.31 VND |
| VND to CNY | 0.0002596 CNY | 3,851.82 VND |
| VND to AUD | 0.00005384 AUD | 18,572.19 VND |
| VND to CHF | 0.00003149 CHF | 31,754.84 VND |
| VND to AED | 0.0001418 AED | 7,053.17 VND |
| VND to SAR | 0.0001448 SAR | 6,907.41 VND |
| VND to PHP | 0.002419 PHP | 413.4 VND |
| VND to PKR | 0.01073 PKR | 93.2004 VND |
| VND to BDT | 0.004759 BDT | 210.14 VND |
| VND to EGP | 0.001982 EGP | 504.46 VND |
| VND to TRY | 0.001876 TRY | 532.96 VND |
| VND to SGD | 0.00004893 SGD | 20,438.83 VND |
Convert
Reference rateAmount
Converted to
1 VND = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular VND conversions
Jump straight to a pair page or a popular amount.
Popular VND to CAD amounts
Popular VND to NGN amounts
VND rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Vietnamese Dong.
Send money with MigraPay
VND exchange rate FAQ
What is the Vietnamese Dong exchange rate today?
As of 11 Sept 2026, 18:23 UTC: 1 VND = 0.00005349 CAD, 1 VND = 0.05123 NGN, 1 VND = 0.00003861 USD. VND rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert VND to?
VND can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, KES, MXN, RWF, TZS, XAF, XOF, ZAR, INR, JPY, CNY, AUD, CHF, AED, SAR, PHP, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Vietnamese Dong with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The VND rates here are mid-market reference rates for information only.
Who issues the Vietnamese Dong?
See the pair pages for details on the Vietnamese Dong.
