Tanzanian Shilling (TZS) exchange rates today
Live TZS rates against every currency MigraPay supports, refreshed every five minutes. Rates as of .
| Pair | 1 TZS = | 1 unit in TZS |
|---|---|---|
| TZS to CAD | 0.0005608 CAD | 1,783.19 TZS |
| TZS to NGN | 0.5556 NGN | 1.8 TZS |
| TZS to USD | 0.0004187 USD | 2,388.61 TZS |
| TZS to EUR | 0.0003528 EUR | 2,834.78 TZS |
| TZS to GBP | 0.0002967 GBP | 3,370.83 TZS |
| TZS to GHS | 0.005425 GHS | 184.34 TZS |
| TZS to USDT | 0.0003797 USDT | 2,633.37 TZS |
| TZS to USDC | 0.0003797 USDC | 2,633.37 TZS |
| TZS to BRL | 0.001895 BRL | 527.74 TZS |
| TZS to COP | 1.2144 COP | 0.8234 TZS |
| TZS to KES | 0.04925 KES | 20.3051 TZS |
| TZS to MXN | 0.006947 MXN | 143.95 TZS |
| TZS to RWF | 0.5612 RWF | 1.782 TZS |
| TZS to XAF | 0.223 XAF | 4.4846 TZS |
| TZS to XOF | 0.223 XOF | 4.4846 TZS |
| TZS to ZAR | 0.006282 ZAR | 159.17 TZS |
| TZS to INR | 0.03642 INR | 27.4576 TZS |
| TZS to JPY | 0.06021 JPY | 16.6097 TZS |
| TZS to CNY | 0.002546 CNY | 392.7 TZS |
| TZS to AUD | 0.0005455 AUD | 1,833.19 TZS |
| TZS to CHF | 0.0003167 CHF | 3,157.49 TZS |
| TZS to AED | 0.001395 AED | 717.05 TZS |
| TZS to SAR | 0.001424 SAR | 702.23 TZS |
| TZS to PHP | 0.02384 PHP | 41.9414 TZS |
| TZS to PKR | 0.1052 PKR | 9.5095 TZS |
| TZS to BDT | 0.04678 BDT | 21.375 TZS |
| TZS to EGP | 0.02 EGP | 50.0083 TZS |
| TZS to TRY | 0.01874 TRY | 53.3551 TZS |
| TZS to SGD | 0.0004864 SGD | 2,056.07 TZS |
Convert and send
Live rateYou send
They receive
Rate refreshes automatically
About the Tanzanian Shilling (TZS)
- Symbol
- TSh
- Issued by
- Bank of Tanzania
- Used in
- Tanzania
- Subunit
- 100 senti
The Tanzanian shilling is a managed float. Mobile money dominates everyday payments in Tanzania, so shilling transfers typically land on M-Pesa, Airtel Money or Tigo Pesa.
Popular TZS conversions
Jump straight to a pair page or a popular amount.
Popular TZS to CAD amounts
Send money with MigraPay
TZS exchange rate FAQ
What is the Tanzanian Shilling exchange rate today?
As of 13 Oct 2026, 01:12 UTC: 1 TZS = 0.0005608 CAD, 1 TZS = 0.5556 NGN, 1 TZS = 0.0004187 USD. Every TZS rate on this page refreshes every five minutes.
Which currencies can I convert TZS to with MigraPay?
TZS can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, KES, MXN, RWF, XAF, XOF, ZAR, INR, JPY, CNY, AUD, CHF, AED, SAR, PHP, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Who issues the Tanzanian Shilling?
The Tanzanian Shilling is issued by the Bank of Tanzania and used in Tanzania. The Tanzanian shilling is a managed float. Mobile money dominates everyday payments in Tanzania, so shilling transfers typically land on M-Pesa, Airtel Money or Tigo Pesa.