New Zealand Dollar (NZD) exchange rates today
Mid-market NZD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 NZD = | 1 unit in NZD |
|---|---|---|
| NZD to CAD | 0.7999 CAD | 1.2502 NZD |
| NZD to NGN | 747.14 NGN | 0.001338 NZD |
| NZD to USD | 0.5612 USD | 1.782 NZD |
| NZD to EUR | 0.5008 EUR | 1.9968 NZD |
| NZD to GBP | 0.4242 GBP | 2.3576 NZD |
| NZD to GHS | 6.6287 GHS | 0.1509 NZD |
| NZD to USDT | 0.5612 USDT | 1.782 NZD |
| NZD to USDC | 0.5612 USDC | 1.782 NZD |
| NZD to BRL | 2.8131 BRL | 0.3555 NZD |
| NZD to COP | 1,816.26 COP | 0.0005506 NZD |
| NZD to KES | 72.7897 KES | 0.01374 NZD |
| NZD to MXN | 10.2848 MXN | 0.09723 NZD |
| NZD to RWF | 829.72 RWF | 0.001205 NZD |
| NZD to TZS | 1,479.94 TZS | 0.0006757 NZD |
| NZD to XAF | 328.5 XAF | 0.003044 NZD |
| NZD to XOF | 328.5 XOF | 0.003044 NZD |
| NZD to ZAR | 9.2826 ZAR | 0.1077 NZD |
| NZD to INR | 54.3523 INR | 0.0184 NZD |
| NZD to JPY | 88.827 JPY | 0.01126 NZD |
| NZD to CNY | 3.7631 CNY | 0.2657 NZD |
| NZD to AUD | 0.8041 AUD | 1.2436 NZD |
| NZD to CHF | 0.4662 CHF | 2.1451 NZD |
| NZD to AED | 2.0609 AED | 0.4852 NZD |
| NZD to SAR | 2.1044 SAR | 0.4752 NZD |
| NZD to PHP | 35.288 PHP | 0.02834 NZD |
| NZD to PKR | 155.38 PKR | 0.006436 NZD |
| NZD to BDT | 69.1478 BDT | 0.01446 NZD |
| NZD to EGP | 29.3939 EGP | 0.03402 NZD |
| NZD to TRY | 27.6883 TRY | 0.03612 NZD |
| NZD to SGD | 0.7187 SGD | 1.3913 NZD |
Convert
Reference rateAmount
Converted to
1 NZD = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular NZD conversions
Jump straight to a pair page or a popular amount.
Popular NZD to CAD amounts
Popular NZD to NGN amounts
NZD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending New Zealand Dollar.
Send money with MigraPay
NZD exchange rate FAQ
What is the New Zealand Dollar exchange rate today?
As of 9 Oct 2026, 23:18 UTC: 1 NZD = 0.7999 CAD, 1 NZD = 747.14 NGN, 1 NZD = 0.5612 USD. NZD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert NZD to?
NZD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, KES, MXN, RWF, TZS, XAF, XOF, ZAR, INR, JPY, CNY, AUD, CHF, AED, SAR, PHP, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send New Zealand Dollar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The NZD rates here are mid-market reference rates for information only.
Who issues the New Zealand Dollar?
See the pair pages for details on the New Zealand Dollar.
