South Korean Won (KRW) exchange rates today
Mid-market KRW rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 KRW = | 1 unit in KRW |
|---|---|---|
| KRW to CAD | 0.001064 CAD | 940.06 KRW |
| KRW to NGN | 0.9935 NGN | 1.0066 KRW |
| KRW to USD | 0.0007468 USD | 1,338.97 KRW |
| KRW to EUR | 0.000667 EUR | 1,499.17 KRW |
| KRW to GBP | 0.0005651 GBP | 1,769.73 KRW |
| KRW to GHS | 0.008715 GHS | 114.74 KRW |
| KRW to USDT | 0.0007468 USDT | 1,338.97 KRW |
| KRW to USDC | 0.0007468 USDC | 1,338.97 KRW |
| KRW to BRL | 0.003728 BRL | 268.22 KRW |
| KRW to COP | 2.4168 COP | 0.4138 KRW |
| KRW to KES | 0.0968 KES | 10.3306 KRW |
| KRW to MXN | 0.01345 MXN | 74.3541 KRW |
| KRW to RWF | 1.1031 RWF | 0.9066 KRW |
| KRW to TZS | 1.9696 TZS | 0.5077 KRW |
| KRW to XAF | 0.4376 XAF | 2.2851 KRW |
| KRW to XOF | 0.4376 XOF | 2.2851 KRW |
| KRW to ZAR | 0.01242 ZAR | 80.5087 KRW |
| KRW to INR | 0.07226 INR | 13.8387 KRW |
| KRW to JPY | 0.1181 JPY | 8.4678 KRW |
| KRW to CNY | 0.005013 CNY | 199.47 KRW |
| KRW to AUD | 0.001073 AUD | 932.1 KRW |
| KRW to CHF | 0.0006223 CHF | 1,607 KRW |
| KRW to AED | 0.002743 AED | 364.59 KRW |
| KRW to SAR | 0.002801 SAR | 357.06 KRW |
| KRW to PHP | 0.04689 PHP | 21.3243 KRW |
| KRW to PKR | 0.2068 PKR | 4.8349 KRW |
| KRW to BDT | 0.0918 BDT | 10.8938 KRW |
| KRW to EGP | 0.03908 EGP | 25.5863 KRW |
| KRW to TRY | 0.03675 TRY | 27.2076 KRW |
| KRW to SGD | 0.0009557 SGD | 1,046.35 KRW |
Convert
Reference rateAmount
Converted to
1 KRW = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular KRW conversions
Jump straight to a pair page or a popular amount.
Popular KRW to CAD amounts
Popular KRW to NGN amounts
KRW rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending South Korean Won.
Send money with MigraPay
KRW exchange rate FAQ
What is the South Korean Won exchange rate today?
As of 7 Oct 2026, 22:33 UTC: 1 KRW = 0.001064 CAD, 1 KRW = 0.9935 NGN, 1 KRW = 0.0007468 USD. KRW rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert KRW to?
KRW can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, KES, MXN, RWF, TZS, XAF, XOF, ZAR, INR, JPY, CNY, AUD, CHF, AED, SAR, PHP, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send South Korean Won with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The KRW rates here are mid-market reference rates for information only.
Who issues the South Korean Won?
See the pair pages for details on the South Korean Won.
