Iraqi Dinar (IQD) exchange rates today
Mid-market IQD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 IQD = | 1 unit in IQD |
|---|---|---|
| IQD to CAD | 0.001085 CAD | 921.25 IQD |
| IQD to NGN | 1.0146 NGN | 0.9856 IQD |
| IQD to USD | 0.0007623 USD | 1,311.82 IQD |
| IQD to EUR | 0.0006799 EUR | 1,470.85 IQD |
| IQD to GBP | 0.0005766 GBP | 1,734.27 IQD |
| IQD to GHS | 0.008847 GHS | 113.04 IQD |
| IQD to USDT | 0.0007623 USDT | 1,311.82 IQD |
| IQD to USDC | 0.0007623 USDC | 1,311.82 IQD |
| IQD to BRL | 0.00391 BRL | 255.76 IQD |
| IQD to COP | 2.5049 COP | 0.3992 IQD |
| IQD to KES | 0.09879 KES | 10.1221 IQD |
| IQD to MXN | 0.01383 MXN | 72.3177 IQD |
| IQD to RWF | 1.1271 RWF | 0.8873 IQD |
| IQD to TZS | 2.0138 TZS | 0.4966 IQD |
| IQD to XAF | 0.4459 XAF | 2.2425 IQD |
| IQD to XOF | 0.4459 XOF | 2.2425 IQD |
| IQD to ZAR | 0.01269 ZAR | 78.7798 IQD |
| IQD to INR | 0.07347 INR | 13.6114 IQD |
| IQD to JPY | 0.1204 JPY | 8.3049 IQD |
| IQD to CNY | 0.005118 CNY | 195.37 IQD |
| IQD to AUD | 0.001094 AUD | 913.91 IQD |
| IQD to CHF | 0.0006335 CHF | 1,578.55 IQD |
| IQD to AED | 0.0028 AED | 357.2 IQD |
| IQD to SAR | 0.002859 SAR | 349.82 IQD |
| IQD to PHP | 0.04774 PHP | 20.9469 IQD |
| IQD to PKR | 0.2113 PKR | 4.7317 IQD |
| IQD to BDT | 0.09371 BDT | 10.671 IQD |
| IQD to EGP | 0.03994 EGP | 25.0377 IQD |
| IQD to TRY | 0.03747 TRY | 26.6871 IQD |
| IQD to SGD | 0.0009755 SGD | 1,025.16 IQD |
Convert
Reference rateAmount
Converted to
1 IQD = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular IQD conversions
Jump straight to a pair page or a popular amount.
Popular IQD to CAD amounts
Popular IQD to NGN amounts
IQD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Iraqi Dinar.
Send money with MigraPay
IQD exchange rate FAQ
What is the Iraqi Dinar exchange rate today?
As of 5 Oct 2026, 23:34 UTC: 1 IQD = 0.001085 CAD, 1 IQD = 1.0146 NGN, 1 IQD = 0.0007623 USD. IQD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert IQD to?
IQD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, KES, MXN, RWF, TZS, XAF, XOF, ZAR, INR, JPY, CNY, AUD, CHF, AED, SAR, PHP, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Iraqi Dinar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The IQD rates here are mid-market reference rates for information only.
Who issues the Iraqi Dinar?
See the pair pages for details on the Iraqi Dinar.
