Indonesian Rupiah (IDR) exchange rates today
Mid-market IDR rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 IDR = | 1 unit in IDR |
|---|---|---|
| IDR to CAD | 0.0000789 CAD | 12,674.92 IDR |
| IDR to NGN | 0.07556 NGN | 13.2344 IDR |
| IDR to USD | 0.00005694 USD | 17,562.01 IDR |
| IDR to EUR | 0.00004908 EUR | 20,375.58 IDR |
| IDR to GBP | 0.00004213 GBP | 23,737.43 IDR |
| IDR to GHS | 0.0006499 GHS | 1,538.69 IDR |
| IDR to USDT | 0.00005694 USDT | 17,562.01 IDR |
| IDR to USDC | 0.00005694 USDC | 17,562.01 IDR |
| IDR to BRL | 0.0002908 BRL | 3,439.24 IDR |
| IDR to COP | 0.1769 COP | 5.6522 IDR |
| IDR to KES | 0.007371 KES | 135.67 IDR |
| IDR to MXN | 0.0009666 MXN | 1,034.59 IDR |
| IDR to RWF | 0.084 RWF | 11.9052 IDR |
| IDR to TZS | 0.1505 TZS | 6.6443 IDR |
| IDR to XAF | 0.03219 XAF | 31.0651 IDR |
| IDR to XOF | 0.03219 XOF | 31.0651 IDR |
| IDR to ZAR | 0.0009198 ZAR | 1,087.21 IDR |
| IDR to INR | 0.005441 INR | 183.77 IDR |
| IDR to JPY | 0.008764 JPY | 114.11 IDR |
| IDR to CNY | 0.0003829 CNY | 2,611.52 IDR |
| IDR to AUD | 0.00007941 AUD | 12,592.61 IDR |
| IDR to CHF | 0.00004644 CHF | 21,531.54 IDR |
| IDR to AED | 0.0002091 AED | 4,782.03 IDR |
| IDR to SAR | 0.0002135 SAR | 4,683.2 IDR |
| IDR to PHP | 0.003568 PHP | 280.3 IDR |
| IDR to PKR | 0.0158 PKR | 63.2713 IDR |
| IDR to BDT | 0.007021 BDT | 142.44 IDR |
| IDR to EGP | 0.002924 EGP | 342.01 IDR |
| IDR to TRY | 0.002768 TRY | 361.26 IDR |
| IDR to SGD | 0.00007216 SGD | 13,857.32 IDR |
Convert
Reference rateAmount
Converted to
1 IDR = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular IDR conversions
Jump straight to a pair page or a popular amount.
Popular IDR to CAD amounts
Popular IDR to NGN amounts
IDR rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Indonesian Rupiah.
Send money with MigraPay
IDR exchange rate FAQ
What is the Indonesian Rupiah exchange rate today?
As of 11 Sept 2026, 18:12 UTC: 1 IDR = 0.0000789 CAD, 1 IDR = 0.07556 NGN, 1 IDR = 0.00005694 USD. IDR rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert IDR to?
IDR can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, KES, MXN, RWF, TZS, XAF, XOF, ZAR, INR, JPY, CNY, AUD, CHF, AED, SAR, PHP, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Indonesian Rupiah with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The IDR rates here are mid-market reference rates for information only.
Who issues the Indonesian Rupiah?
See the pair pages for details on the Indonesian Rupiah.
