Australian Dollar (AUD) exchange rates today
Mid-market AUD rates against the major and MigraPay-supported currencies, updated about every 30 minutes. Rates as of .
| Pair | 1 AUD = | 1 unit in AUD |
|---|---|---|
| AUD to CAD | 0.9935 CAD | 1.0065 AUD |
| AUD to NGN | 951.51 NGN | 0.001051 AUD |
| AUD to USD | 0.717 USD | 1.3946 AUD |
| AUD to EUR | 0.618 EUR | 1.6181 AUD |
| AUD to GBP | 0.5305 GBP | 1.885 AUD |
| AUD to GHS | 8.184 GHS | 0.1222 AUD |
| AUD to USDT | 0.717 USDT | 1.3946 AUD |
| AUD to USDC | 0.717 USDC | 1.3946 AUD |
| AUD to BRL | 3.6615 BRL | 0.2731 AUD |
| AUD to COP | 2,227.91 COP | 0.0004489 AUD |
| AUD to KES | 92.8146 KES | 0.01077 AUD |
| AUD to MXN | 12.1716 MXN | 0.08216 AUD |
| AUD to RWF | 1,057.74 RWF | 0.0009454 AUD |
| AUD to TZS | 1,895.26 TZS | 0.0005276 AUD |
| AUD to XAF | 405.36 XAF | 0.002467 AUD |
| AUD to XOF | 405.36 XOF | 0.002467 AUD |
| AUD to ZAR | 11.5825 ZAR | 0.08634 AUD |
| AUD to INR | 68.5221 INR | 0.01459 AUD |
| AUD to JPY | 110.36 JPY | 0.009061 AUD |
| AUD to CNY | 4.8219 CNY | 0.2074 AUD |
| AUD to CHF | 0.5848 CHF | 1.7099 AUD |
| AUD to AED | 2.6333 AED | 0.3797 AUD |
| AUD to SAR | 2.6889 SAR | 0.3719 AUD |
| AUD to PHP | 44.925 PHP | 0.02226 AUD |
| AUD to PKR | 199.03 PKR | 0.005024 AUD |
| AUD to BDT | 88.4081 BDT | 0.01131 AUD |
| AUD to EGP | 36.8198 EGP | 0.02716 AUD |
| AUD to TRY | 34.8572 TRY | 0.02869 AUD |
| AUD to SGD | 0.9087 SGD | 1.1004 AUD |
Convert
Reference rateAmount
Converted to
1 AUD = 0.0000 CAD
Mid-market reference rate, not a MigraPay quote
Popular AUD conversions
Jump straight to a pair page or a popular amount.
Popular AUD to CAD amounts
Popular AUD to NGN amounts
AUD rates are mid-market reference rates for information only and are not a quote or an offer to transact. MigraPay does not currently support sending Australian Dollar.
Send money with MigraPay
AUD exchange rate FAQ
What is the Australian Dollar exchange rate today?
As of 11 Sept 2026, 18:12 UTC: 1 AUD = 0.9935 CAD, 1 AUD = 951.51 NGN, 1 AUD = 0.717 USD. AUD rates on this page are mid-market reference rates, updated about every 30 minutes.
Which currencies can I convert AUD to?
AUD can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, KES, MXN, RWF, TZS, XAF, XOF, ZAR, INR, JPY, CNY, CHF, AED, SAR, PHP, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Can I send Australian Dollar with MigraPay?
Not yet. MigraPay currently sends from Canada, the United States, the United Kingdom and the euro area to Nigeria, Ghana, Kenya and other destinations, plus USDT and USDC wallets. The AUD rates here are mid-market reference rates for information only.
Who issues the Australian Dollar?
See the pair pages for details on the Australian Dollar.
