Indian Rupee (INR) exchange rates today
Live INR rates against every currency MigraPay supports, refreshed every five minutes. Rates as of .
| Pair | 1 INR = | 1 unit in INR |
|---|---|---|
| INR to CAD | 0.01499 CAD | 66.71 INR |
| INR to NGN | 15.3374 NGN | 0.0652 INR |
| INR to USD | 0.01133 USD | 88.23 INR |
| INR to EUR | 0.009795 EUR | 102.09 INR |
| INR to GBP | 0.007989 GBP | 125.17 INR |
| INR to GHS | 0.1323 GHS | 7.56 INR |
| INR to USDT | 0.0105 USDT | 95.1946 INR |
| INR to USDC | 0.0105 USDC | 95.1946 INR |
| INR to BRL | 0.0523 BRL | 19.1188 INR |
| INR to COP | 33.1306 COP | 0.03018 INR |
| INR to KES | 1.3648 KES | 0.7327 INR |
| INR to MXN | 0.1967 MXN | 5.0832 INR |
| INR to RWF | 15.5267 RWF | 0.06441 INR |
| INR to TZS | 27.8689 TZS | 0.03588 INR |
| INR to XAF | 6.1468 XAF | 0.1627 INR |
| INR to XOF | 6.1468 XOF | 0.1627 INR |
| INR to ZAR | 0.1745 ZAR | 5.7316 INR |
| INR to JPY | 1.6516 JPY | 0.6055 INR |
| INR to CNY | 0.07021 CNY | 14.2437 INR |
| INR to AUD | 0.01494 AUD | 66.9266 INR |
| INR to CHF | 0.008671 CHF | 115.33 INR |
| INR to AED | 0.03858 AED | 25.9209 INR |
| INR to SAR | 0.03939 SAR | 25.3852 INR |
| INR to PHP | 0.6723 PHP | 1.4874 INR |
| INR to PKR | 2.9056 PKR | 0.3442 INR |
| INR to BDT | 1.2973 BDT | 0.7708 INR |
| INR to EGP | 0.5876 EGP | 1.7019 INR |
| INR to TRY | 0.5228 TRY | 1.9128 INR |
| INR to SGD | 0.01344 SGD | 74.4231 INR |
Convert and send
Live rateYou send
They receive
Transfer fee0.00 CAD
Estimated deliveryIn minutes
Rate refreshes automatically
Popular INR conversions
Jump straight to a pair page or a popular amount.
Popular INR to CAD amounts
Send money with MigraPay
INR exchange rate FAQ
What is the Indian Rupee exchange rate today?
As of 26 Oct 2026, 11:46 UTC: 1 INR = 0.01499 CAD, 1 INR = 15.3374 NGN, 1 INR = 0.01133 USD. Every INR rate on this page refreshes every five minutes.
Which currencies can I convert INR to with MigraPay?
INR can be converted to CAD, NGN, USD, EUR, GBP, GHS, USDT, USDC, BRL, COP, KES, MXN, RWF, TZS, XAF, XOF, ZAR, JPY, CNY, AUD, CHF, AED, SAR, PHP, PKR, BDT, EGP, TRY, SGD. Each pair has its own page with conversion tables, rate history and popular amounts.
Who issues the Indian Rupee?
See the pair pages for details on the Indian Rupee.